Trade Indices For The Year Ended 31st December 2008
New Zealand Imports - Top 10 Trading Countries in 2008 (in Mio NZD), Total Imports: 48,514 (Mio NZD)
| Country | 2008 | 2007 | 2006 | |
| 1. | Australia | 8,738 | 7,211 | 7,080 |
| 2. | PR China | 6,444 | 1,877 | 1,875 |
| 3. | USA | 4,600 | 4,522 | 4,541 |
| 4. | Japan | 3,956 | 3,495 | 3,557 |
| 5. | Singapore | 2,252 | 514 | Not in the top 10 |
| 6. | Germany | 2,076 | 798 | 882 |
| 7. | Malaysia | 1,986 | 583 | Not in the top 10 |
| 8. | Qatar | 1,523 | Not in the top 10 | Not in the top 10 |
| 9. | Republic of Korea | 1,318 | Not in the top 10 | Not in the top 10 |
| 10. | Taiwan | 1,318 | 795 | 768 |
New Zealand Exports - Top 10 Trading Countries in 2008 (in Mio NZD), Total Exports: 42,900 (Mio NZD)
| Country | 2008 | 2007 | 2006 | |
| 1. | Australia | 9,995 | 8,574 | 8,196 |
| 2. | USA | 4,382 | 4,478 | 4,936 |
| 3. | Japan | 3,613 | 3,688 | 3,714 |
| 4. | PR China | 2,534 | 5,275 | 4,966 |
| 5. | UK | 1,672 | 1,107 | 1,113 |
| 6. | Republic of Korea | 1,358 | 1,310 | 1,193 |
| 7. | Indonesia | 1,006 | Not in the top 10 | Not in the top 10 |
| 8. | Malaysia | 949 | 948 | 1,196 |
| 9. | Germany | 895 | 1,898 | 1,801 |
| 10. | Singapore | 863 | Not in the top 10 | Not in the top 10 |
New Zealand Exports – Main Commodities in 2008 (in Mio NZD)
| Commodity | 2008 | 2007 | 2006 | |
| 1. | Dairy | 9,285 | 6,511 | 5,808 |
| 2. | Meat | 5,145 | 4,611 | 4,500 |
| 3. | Mineral Fuels | 2,950 | Not in the top 10 | Not in the top 10 |
| 4. | Wood | 2,184 | 2,199 | 1,956 |
| 5. | Machinery | 1,881 | 1,558 | 1,518 |
| 6. | NZ Misc provisions | 1,585 | 1,090 | 1,105 |
| 7. | Fruit and Nuts | 1,445 | 1,225 | 1,159 |
| 8. | Aluminium/Articles | 1,428 | 1,561 | 1,257 |
| 9. | Fish | 1,217 | 1,146 | 1,145 |
| 10. | Starch | 1,194 | 1,020 | 845 |
New Zealand Imports - Top 10 Trading Commodities in 2008 (in Mio NZD)
| Commodity | 2008 | 2007 | 2006 | |
| 1. | Mineral Fuels | 8,577 | 5,880 | 5,335 |
| 2. | Machinery | 6,218 | 5,232 | 5,150 |
| 3. | Vehicles | 5,061 | 5,006 | 5,006 |
| 4. | Elect. Machinery | 3,998 | 3,694 | 3,338 |
| 5. | Plastic | 1,723 | 1,563 | 1,432 |
| 6. | Photographic | 1,298 | 1,177 | 1,159 |
| 7. | Pharmaceutical | 1,110 | 990 | 965 |
| 8. | Paper | 1,045 | 988 | 972 |
| 9. | Iron/Steel Aricltes | 957 | 781 | 676 |
| 10. | Aircrafts | 868 | 1,186 | 1,889 |



